You will find that we supply a higher quality of hand forgings due to closer tolerances obtained by very specialized equipment. Additionally, our deliveries are the fastest in the industry along with very competitive pricing.
Easy Reference Charts
2014 Aluminum Alloy Specifications & Temper
F | O1 | O | T4 | T6 | T652 | |
AMS-QQ-A-367 | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" |
AMS-A-22771 | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" |
BMS7-186 | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" |
AMS 4133 | Up to 8" | |||||
AMS 4134 | Up to 4" |
2024 Aluminum Alloy Specifications & Temper
F | O1 | O | T4 | T6 | T852 | |
STO170LB0044 | Up to 6" | Up to 6" | Up to 6" |
2219 Aluminum Alloy Specifications & Temper
F | O1 | O | T4 | T6 | T852 | |
AMS-QQ-A-367 | Up to 4" | Up to 4" | Up to 4" | Up to 4" | Up to 4" | Up to 4" |
AMS-A-22771 | Up to 4" | Up to 4" | Up to 4" | Up to 4" | Up to 4" | Up to 4" |
BMS7-186 | Up to 4" | Up to 4" | Up to 4" | Up to 4" | Up to 4" | Up to 8" |
AMS 4143 | Up to 4" | |||||
AMS 4144 | Up to 17" |
2618 Aluminum Alloy Specifications & Temper
F | O1 | O | T61 | |
AMS-QQ-A-367 | Up to 4" | Up to 4" | Up to 4" | |
AMS 4132 | Up to 4" | |||
AMS-A-22771 | Up to 4" | 4 | Up to 4" | Up to 4" |
6061 Aluminum Alloy Specifications & Temper
F | O1 | O | T4 | T6 | T652 | |
AMS-QQ-A-367 | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" |
AMS-A-22771 | Up to 8" | Up to 8" | Up to 8" | |||
BMS7-186 | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" |
AMS 4127 | Up to 8" | |||||
AMS 4146 | Up to 8" | |||||
AMS 4248 |
7049 Aluminum Alloy Specifications & Temper
F | O1 | O | T73 | T7352 | ||
AMS-QQ-A-367 | Up to 5" | Up to 5" | Up to 5" | Up to 5" | ||
AMS-A-22771 | Up to 5" | Up to 5" | Up to 5" | Up to 5" | Up to 5" | |
BMS7-214 | Up to 5" | Up to 5" | Up to 5" | Up to 5" | ||
AMS 4111B-84 | Up to 5" | |||||
AMS 4247 | Up to 5" |
7050 Aluminum Alloy Specifications & Temper
F | O1 | O | T74 | T7452 | |
AMS-A-22771 | Up to 8" | Up to 8" | Up to 8" | Up to 8" | Up to 8" |
BMS7-214 | Up to 12" | Up to 12" | Up to 12" | Up to 8" | |
AMS 4108 | Up to 8" |
7075 Aluminum Alloy Specifications & Temper
F | O1 | O | T6 | T652 | T73 | T7352 | T74 | T7452 | |
AMS-11-A367 | Up to 6" | Up to 6" | Up to 6" | Up to 6" | Up to 6" | Up to 6" | Up to 6" | ||
AMS-A-22771 | Up to 6" | Up to 6" | Up to 6" | Up to 6" | Up to 6" | Up to 6" | Up to 6" | Up to 6" | Up to 6" |
BMS7-186 | Up to 20" | Up to 20" | Up to 20" | Up to 6" | Up to 20" | Up to 6" | |||
AMS 4126 | Up to 6" | ||||||||
AMS 4131 | Up to 6" | ||||||||
AMS 4139 | Up to 3" | ||||||||
AMS 4147 | Up to 6" |
7175 Aluminum Alloy Specifications & Temper
F | O1 | O | T74 | T7452 | |
AMS-A-22771 | Up to 6" | Up to 6" | Up to 6" | Up to 6" | Up to 6" |
AMS 4149 | Up to 6" | ||||
AMS 4179 | Up to 6" |
7079 Aluminum Alloy Specifications & Temper
F | O1 | O | T6 | T652 | |
AMS-QQ-A-367 | Up to 8" | Up to 8" |